Recurring Platform Costs
| Platform | Charged | Plan / model | Cost | Scope |
|---|---|---|---|---|
| Google WorkspaceIdentity, email, Drive/Sheets/Forms/My Maps | per user | Business Starter (annual) | A$9.90 ex-GST/seat | per tenant |
| SquarespaceWebsite (one per tenant) | per site | Core (annual) | A$28 /site | per tenant |
| HubSpotCRM only — never sends email | per mkt contact | Free / CRM-only (recommended) | A$0 non-mkt = free | NSI |
| MailchimpAll EDM sending | per contact | Standard (scales w/ contacts) | US$20–135 ~A$31–209 | NSI |
| XeroAccounting (one org per tenant) | per org | Ignite | A$35 incl GST/org | per tenant |
| CanvaDesign — brand kit per campaign | per user | Teams (3-seat min) | US$10 ~A$16/seat · ~A$47 floor | NSI |
| BitlyBranded links + QR codes | per account | Growth (branded domain) | US$29 ~A$45 · Core $10 floor | NSI |
| EventbriteEvents (private + public) | per ticket | Free events $0 | 5.35% + A$1.19 paid tickets only | transactional |
| StripePayments → NSI bank | per txn | Domestic card | 1.70% + A$0.30 per transaction | transactional |
| Meta Business SuiteFB + IG posting (ad spend separate) | — | Free | A$0 | free |
| WhatsApp BusinessVolunteer comms | — | Free | A$0 | free |
| Google Analytics 4Web analytics (native to Squarespace) | — | Free | A$0 | free |
| Zoom · SlackMeetings · internal comms | — | Free tier (confirm if paid) | A$0 | free |
| AgoraPulseSocial management (under review) | per user | Standard +profile add-ons | US$79+ ~A$122+/seat | optional |
| Tool | Model | NSI cost · 3 tenants, ~15 channels | BlueSky | Threads | Brand isolation |
|---|---|---|---|---|---|
| AgoraPulseInbox + ROI + multi-brand | per user | ~US$300 ~A$465 3 seats + add-ons | ✓ | ✓ | strong |
| BufferClean scheduling + basic inbox | per channel | ~US$75–150 ~A$116–233 Essentials–Team | ✓ | ✓ | limited |
| MetricoolRuled out as stack replacement | per brand | ~US$68–82 ~A$105–127 +$5/X account | ✓ | ✓ | strong |
| HootsuiteCut on cost | per seat | ~US$249 ~A$386 Team / 3 users | verify | ✓ | yes |
| Sprout SocialCut on cost | per seat | ~US$597 ~A$925 3 × $199 seat | verify | ✓ | yes |
The real choice is AgoraPulse vs Buffer.
Channel coverage no longer separates them — both publish to BlueSky and Threads. It comes down to: do you need true per-tenant brand isolation (a campaign lead sees only their own folder, inbox and approvals)? That's AgoraPulse's edge, and it fits your role design — but at roughly 2–4× Buffer's cost. If the need is simply "schedule reliably across every channel," Buffer Team does it for about a third of the price and still covers your full channel set. Metricool is cheapest but you've ruled it out as a stack replacement; Hootsuite and Sprout are cut — per-seat pricing makes them 2–4× AgoraPulse for no added NSI benefit.
Flag non-marketing contacts now
Every NSI contact is currently a marketing contact. Stakeholders and Do-not-contact records you never email should be flagged non-marketing — free, and it keeps HubSpot at A$0.
Per-user vs per-channel is the social cost lever
AgoraPulse bills per seat; Buffer per channel with users included. For a 3-lead model, that one structural difference is the whole price gap.
Mailchimp counts duplicates & unsubs
A supporter in two audiences bills twice; unsubscribed contacts bill until archived. Quarterly archive pass keeps the tier honest.
Confirm Zoom / Slack tiers
Listed at free-tier here. If a paid Zoom (longer meetings) or Slack (history) is in use, add those lines before sign-off.
Nonprofit discounts — verify eligibility
Mailchimp (15%), Canva (free Nonprofits), Hootsuite (50–75%) all offer them — but community-independent orgs may not qualify as charities. Confirm before relying on it.
USD billing & FX
HubSpot, Mailchimp, Canva, Bitly and the social tools bill in USD. AUD figures are indicative at ~1.55 and move with the rate.
Bottom line. Hold HubSpot CRM-only (A$0), send EDMs via Mailchimp, keep one Workspace seat + one Squarespace site per tenant. On social, decide between AgoraPulse (brand isolation, ~A$465/mo) and Buffer (cheaper, ~A$116–233/mo) on whether per-tenant access control is worth the premium — not on channel coverage, which is equal.